2018 Toyota C-HR for sale in Drayton Valley, Alberta
2018 TOYOTA C-HR XLE PREMIUM
Get inside the All-New 2018 CH-R and become a part of something new. With eye-catching design and advanced safety features, CH-R means driving on your terms. Standard Features in the CH-R include 2.0L 4 cylinder engine, 6 speed CVT transmission, touch screen, back up camera, Bluetooth with voice recognition, dual zone – automatic climate control, Aha Audio System, heated seats, tonneau cover, 17” Alloy Wheels and Toyota Safety Sense (TSS) which includes Automatic High Beam, Radar Dynamic Cruise Control, Lane Departure Alert and Pre Collision System.
· Push Button Start w/ smart key system
· Puddle Lamps
· Power Folding Mirrors
· 18” Alloy Wheels
Maximum interior cargo volume (L) | 1,031 |
Passenger volume (L) | 2,373 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Automatic |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Voice activation | None |
CD | None |
Digital memory control | Yes |
Radio | AM/FM stereo |
Remote CD | None |
Speakers | |
Voice activation | Yes |
Curb weight (kg) | 1,497 |
Height (mm) | 1,565 |
Length (mm) | 4,350 |
Wheelbase (mm) | 2,640 |
Width (mm) | 1,797 |
Fuel economy - city (L/100 km) | 9 |
Fuel economy - combined (L/100 km) | 8.6 |
Fuel economy - highway (L/100 km) | 8 |
Fuel tank capacity (L) | 53 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 538 |
Front headroom (mm) | 968 |
Front hiproom (mm) | N/A |
Front legroom (mm) | 1,105 |
Front shoulderroom (mm) | 1,245 |
Passenger volume (L) | 2,373 |
Rear headroom (mm) | 973 |
Rear hiproom (mm) | N/A |
Rear legroom (mm) | 805 |
Rear shoulderroom (mm) | 1,334 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P215/60HR17 BSW AS |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 144 @ 6,100RPM |
Rear suspension | Double wishbone |
Rear tires | P215/60HR17 BSW AS |
Rear wheel width (in) | 6.5 |
Speed sensitive steering | Yes |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 139 @ 3,800RPM |
Wheel appearance | Machined w/painted accents |
Wheel material | Aluminum |
Drive type | Front-wheel |
Engine cylinders | I-4 |
Engine litres | 2 |
Horsepower (hp) | 144 @ 6,100RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 139 @ 3,800RPM |
Transmission | CVT |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | None |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 60,000 |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 1,964 |
Payload (kg) | 379 |
Gross combined weight rating (GCWR) (kg) | N/A |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.