2011 Ford Ranger for sale in Drayton Valley, Alberta
FORD RANGER ... MANUAL! This 2011 Ford Ranger Sport is powered by a strong 4.0L V6 engine paired up to a smooth and rugged manual transmission, with 4x4. Nicely equipped, this Ranger comes with air-conditioning, cruise control, leather multi-function steering wheel, power windows/locks/mirrors, AM/FM CD player, AUX/12V/115V plug-ins, 2/4 hi/lo drive select, alloy wheels and more! Looking for a well priced, reliable mid-size truck and decent V6 fuel economy? Check out this Ford Ranger today!
Interested? Want more information? E-mail us on the form below, call us at 1.844.571.9958, or come on in! Drayton Valley Toyota is located at 5629, 56 St., Drayton Valley, AB. Drayton Valley Toyota... Small town friendly... and always happy to help ! See you soon!
Maximum interior cargo volume (L) | 629 |
Passenger volume (L) | 0 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Manual |
Cruise control | None |
Door locks | Manual |
Front windows | Manual |
Rear windows | Fixed |
Remote engine start | None |
Remote keyless entry | None |
Tilting steering wheel | None |
Telescoping steering wheel | None |
Voice activation | None |
CD | Single |
Digital memory control | None |
Radio | AM/FM/Satellite |
Remote CD | None |
Speakers | |
Voice activation | None |
Curb weight (kg) | 1,633 |
Height (mm) | 1,720 |
Length (mm) | 5,171 |
Wheelbase (mm) | 3,192 |
Width (mm) | 1,811 |
Fuel economy - city (L/100 km) | 14 |
Fuel economy - combined (L/100 km) | 12.7 |
Fuel economy - highway (L/100 km) | 11 |
Fuel tank capacity (L) | 74 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 513 |
Front headroom (mm) | 996 |
Front hiproom (mm) | 1,339 |
Front legroom (mm) | 1,072 |
Front shoulderroom (mm) | 1,367 |
Passenger volume (L) | 0 |
Rear headroom (mm) | 904 |
Rear hiproom (mm) | 503 |
Rear legroom (mm) | 1,024 |
Rear shoulderroom (mm) | 389 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Short and long arm |
Front tires | P255/70SR16 OWL AT |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 7 |
Horsepower (hp) | 207 @ 5,250RPM |
Rear suspension | Leaf |
Rear tires | P255/70SR16 OWL AT |
Rear wheel width (in) | 7 |
Speed sensitive steering | None |
Steering activation | Hydraulic power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 238 @ 3,000RPM |
Wheel appearance | Silver |
Wheel material | Aluminum |
Drive type | Four-wheel |
Engine cylinders | V-6 |
Engine litres | 4 |
Horsepower (hp) | 207 @ 5,250RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 238 @ 3,000RPM |
Transmission | 5-speed manual |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | None |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | None |
Roll-over protection | None |
Security system | None |
Side impact bars | Yes |
Stability control | Stability control with anti-roll |
Traction control | ABS and driveline |
GVWR (kg) | 2,395 |
Payload (kg) | 680 |
Gross combined weight rating (GCWR) (kg) | 3,175 |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.